SMFK COMPASS BABY TEE DT002BBY
$108.00
Unit price
/
Unavailable
By SMFK
SMFK Compass Baby Tee
Size Chart (CM)
Size | Shoulder | Chest | Length |
S | 40.8 | 96 | 55 |
M | 42 | 100 | 57 |
L | 43.2 | 104 | 59 |
Material:100% Cotton.
SMFK Compass Baby Tee
Size Chart (CM)
Size | Shoulder | Chest | Length |
S | 40.8 | 96 | 55 |
M | 42 | 100 | 57 |
L | 43.2 | 104 | 59 |
Material:100% Cotton.